Compute water vapor continuum (optical depth).
1751 {
1752
1753 static double h2o296[2001] = { .17, .1695, .172, .168, .1687, .1624, .1606,
1754 .1508, .1447, .1344, .1214, .1133, .1009, .09217, .08297, .06989,
1755 .06513, .05469, .05056, .04417, .03779, .03484, .02994, .0272,
1756 .02325, .02063, .01818, .01592, .01405, .01251, .0108, .009647,
1757 .008424, .007519, .006555, .00588, .005136, .004511, .003989,
1758 .003509, .003114, .00274, .002446, .002144, .001895, .001676,
1759 .001486, .001312, .001164, .001031, 9.129e-4, 8.106e-4, 7.213e-4,
1760 6.4e-4, 5.687e-4, 5.063e-4, 4.511e-4, 4.029e-4, 3.596e-4,
1761 3.22e-4, 2.889e-4, 2.597e-4, 2.337e-4, 2.108e-4, 1.907e-4,
1762 1.728e-4, 1.57e-4, 1.43e-4, 1.305e-4, 1.195e-4, 1.097e-4,
1763 1.009e-4, 9.307e-5, 8.604e-5, 7.971e-5, 7.407e-5, 6.896e-5,
1764 6.433e-5, 6.013e-5, 5.631e-5, 5.283e-5, 4.963e-5, 4.669e-5,
1765 4.398e-5, 4.148e-5, 3.917e-5, 3.702e-5, 3.502e-5, 3.316e-5,
1766 3.142e-5, 2.978e-5, 2.825e-5, 2.681e-5, 2.546e-5, 2.419e-5,
1767 2.299e-5, 2.186e-5, 2.079e-5, 1.979e-5, 1.884e-5, 1.795e-5,
1768 1.711e-5, 1.633e-5, 1.559e-5, 1.49e-5, 1.426e-5, 1.367e-5,
1769 1.312e-5, 1.263e-5, 1.218e-5, 1.178e-5, 1.143e-5, 1.112e-5,
1770 1.088e-5, 1.07e-5, 1.057e-5, 1.05e-5, 1.051e-5, 1.059e-5,
1771 1.076e-5, 1.1e-5, 1.133e-5, 1.18e-5, 1.237e-5, 1.308e-5,
1772 1.393e-5, 1.483e-5, 1.614e-5, 1.758e-5, 1.93e-5, 2.123e-5,
1773 2.346e-5, 2.647e-5, 2.93e-5, 3.279e-5, 3.745e-5, 4.152e-5,
1774 4.813e-5, 5.477e-5, 6.203e-5, 7.331e-5, 8.056e-5, 9.882e-5,
1775 1.05e-4, 1.21e-4, 1.341e-4, 1.572e-4, 1.698e-4, 1.968e-4,
1776 2.175e-4, 2.431e-4, 2.735e-4, 2.867e-4, 3.19e-4, 3.371e-4,
1777 3.554e-4, 3.726e-4, 3.837e-4, 3.878e-4, 3.864e-4, 3.858e-4,
1778 3.841e-4, 3.852e-4, 3.815e-4, 3.762e-4, 3.618e-4, 3.579e-4,
1779 3.45e-4, 3.202e-4, 3.018e-4, 2.785e-4, 2.602e-4, 2.416e-4,
1780 2.097e-4, 1.939e-4, 1.689e-4, 1.498e-4, 1.308e-4, 1.17e-4,
1781 1.011e-4, 9.237e-5, 7.909e-5, 7.006e-5, 6.112e-5, 5.401e-5,
1782 4.914e-5, 4.266e-5, 3.963e-5, 3.316e-5, 3.037e-5, 2.598e-5,
1783 2.294e-5, 2.066e-5, 1.813e-5, 1.583e-5, 1.423e-5, 1.247e-5,
1784 1.116e-5, 9.76e-6, 8.596e-6, 7.72e-6, 6.825e-6, 6.108e-6,
1785 5.366e-6, 4.733e-6, 4.229e-6, 3.731e-6, 3.346e-6, 2.972e-6,
1786 2.628e-6, 2.356e-6, 2.102e-6, 1.878e-6, 1.678e-6, 1.507e-6,
1787 1.348e-6, 1.21e-6, 1.089e-6, 9.806e-7, 8.857e-7, 8.004e-7,
1788 7.261e-7, 6.599e-7, 6.005e-7, 5.479e-7, 5.011e-7, 4.595e-7,
1789 4.219e-7, 3.885e-7, 3.583e-7, 3.314e-7, 3.071e-7, 2.852e-7,
1790 2.654e-7, 2.474e-7, 2.311e-7, 2.162e-7, 2.026e-7, 1.902e-7,
1791 1.788e-7, 1.683e-7, 1.587e-7, 1.497e-7, 1.415e-7, 1.338e-7,
1792 1.266e-7, 1.2e-7, 1.138e-7, 1.08e-7, 1.027e-7, 9.764e-8,
1793 9.296e-8, 8.862e-8, 8.458e-8, 8.087e-8, 7.744e-8, 7.429e-8,
1794 7.145e-8, 6.893e-8, 6.664e-8, 6.468e-8, 6.322e-8, 6.162e-8,
1795 6.07e-8, 5.992e-8, 5.913e-8, 5.841e-8, 5.796e-8, 5.757e-8,
1796 5.746e-8, 5.731e-8, 5.679e-8, 5.577e-8, 5.671e-8, 5.656e-8,
1797 5.594e-8, 5.593e-8, 5.602e-8, 5.62e-8, 5.693e-8, 5.725e-8,
1798 5.858e-8, 6.037e-8, 6.249e-8, 6.535e-8, 6.899e-8, 7.356e-8,
1799 7.918e-8, 8.618e-8, 9.385e-8, 1.039e-7, 1.158e-7, 1.29e-7,
1800 1.437e-7, 1.65e-7, 1.871e-7, 2.121e-7, 2.427e-7, 2.773e-7,
1801 3.247e-7, 3.677e-7, 4.037e-7, 4.776e-7, 5.101e-7, 6.214e-7,
1802 6.936e-7, 7.581e-7, 8.486e-7, 9.355e-7, 9.942e-7, 1.063e-6,
1803 1.123e-6, 1.191e-6, 1.215e-6, 1.247e-6, 1.26e-6, 1.271e-6,
1804 1.284e-6, 1.317e-6, 1.323e-6, 1.349e-6, 1.353e-6, 1.362e-6,
1805 1.344e-6, 1.329e-6, 1.336e-6, 1.327e-6, 1.325e-6, 1.359e-6,
1806 1.374e-6, 1.415e-6, 1.462e-6, 1.526e-6, 1.619e-6, 1.735e-6,
1807 1.863e-6, 2.034e-6, 2.265e-6, 2.482e-6, 2.756e-6, 3.103e-6,
1808 3.466e-6, 3.832e-6, 4.378e-6, 4.913e-6, 5.651e-6, 6.311e-6,
1809 7.169e-6, 8.057e-6, 9.253e-6, 1.047e-5, 1.212e-5, 1.36e-5,
1810 1.569e-5, 1.776e-5, 2.02e-5, 2.281e-5, 2.683e-5, 2.994e-5,
1811 3.488e-5, 3.896e-5, 4.499e-5, 5.175e-5, 6.035e-5, 6.34e-5,
1812 7.281e-5, 7.923e-5, 8.348e-5, 9.631e-5, 1.044e-4, 1.102e-4,
1813 1.176e-4, 1.244e-4, 1.283e-4, 1.326e-4, 1.4e-4, 1.395e-4,
1814 1.387e-4, 1.363e-4, 1.314e-4, 1.241e-4, 1.228e-4, 1.148e-4,
1815 1.086e-4, 1.018e-4, 8.89e-5, 8.316e-5, 7.292e-5, 6.452e-5,
1816 5.625e-5, 5.045e-5, 4.38e-5, 3.762e-5, 3.29e-5, 2.836e-5,
1817 2.485e-5, 2.168e-5, 1.895e-5, 1.659e-5, 1.453e-5, 1.282e-5,
1818 1.132e-5, 1.001e-5, 8.836e-6, 7.804e-6, 6.922e-6, 6.116e-6,
1819 5.429e-6, 4.824e-6, 4.278e-6, 3.788e-6, 3.371e-6, 2.985e-6,
1820 2.649e-6, 2.357e-6, 2.09e-6, 1.858e-6, 1.647e-6, 1.462e-6,
1821 1.299e-6, 1.155e-6, 1.028e-6, 9.142e-7, 8.132e-7, 7.246e-7,
1822 6.451e-7, 5.764e-7, 5.151e-7, 4.603e-7, 4.121e-7, 3.694e-7,
1823 3.318e-7, 2.985e-7, 2.69e-7, 2.428e-7, 2.197e-7, 1.992e-7,
1824 1.81e-7, 1.649e-7, 1.506e-7, 1.378e-7, 1.265e-7, 1.163e-7,
1825 1.073e-7, 9.918e-8, 9.191e-8, 8.538e-8, 7.949e-8, 7.419e-8,
1826 6.94e-8, 6.508e-8, 6.114e-8, 5.761e-8, 5.437e-8, 5.146e-8,
1827 4.89e-8, 4.636e-8, 4.406e-8, 4.201e-8, 4.015e-8, 3.84e-8,
1828 3.661e-8, 3.51e-8, 3.377e-8, 3.242e-8, 3.13e-8, 3.015e-8,
1829 2.918e-8, 2.83e-8, 2.758e-8, 2.707e-8, 2.656e-8, 2.619e-8,
1830 2.609e-8, 2.615e-8, 2.63e-8, 2.675e-8, 2.745e-8, 2.842e-8,
1831 2.966e-8, 3.125e-8, 3.318e-8, 3.565e-8, 3.85e-8, 4.191e-8,
1832 4.59e-8, 5.059e-8, 5.607e-8, 6.239e-8, 6.958e-8, 7.796e-8,
1833 8.773e-8, 9.88e-8, 1.114e-7, 1.258e-7, 1.422e-7, 1.61e-7,
1834 1.822e-7, 2.06e-7, 2.337e-7, 2.645e-7, 2.996e-7, 3.393e-7,
1835 3.843e-7, 4.363e-7, 4.935e-7, 5.607e-7, 6.363e-7, 7.242e-7,
1836 8.23e-7, 9.411e-7, 1.071e-6, 1.232e-6, 1.402e-6, 1.6e-6, 1.82e-6,
1837 2.128e-6, 2.386e-6, 2.781e-6, 3.242e-6, 3.653e-6, 4.323e-6,
1838 4.747e-6, 5.321e-6, 5.919e-6, 6.681e-6, 7.101e-6, 7.983e-6,
1839 8.342e-6, 8.741e-6, 9.431e-6, 9.952e-6, 1.026e-5, 1.055e-5,
1840 1.095e-5, 1.095e-5, 1.087e-5, 1.056e-5, 1.026e-5, 9.715e-6,
1841 9.252e-6, 8.452e-6, 7.958e-6, 7.268e-6, 6.295e-6, 6.003e-6, 5e-6,
1842 4.591e-6, 3.983e-6, 3.479e-6, 3.058e-6, 2.667e-6, 2.293e-6,
1843 1.995e-6, 1.747e-6, 1.517e-6, 1.335e-6, 1.165e-6, 1.028e-6,
1844 9.007e-7, 7.956e-7, 7.015e-7, 6.192e-7, 5.491e-7, 4.859e-7,
1845 4.297e-7, 3.799e-7, 3.38e-7, 3.002e-7, 2.659e-7, 2.366e-7,
1846 2.103e-7, 1.861e-7, 1.655e-7, 1.469e-7, 1.309e-7, 1.162e-7,
1847 1.032e-7, 9.198e-8, 8.181e-8, 7.294e-8, 6.516e-8, 5.787e-8,
1848 5.163e-8, 4.612e-8, 4.119e-8, 3.695e-8, 3.308e-8, 2.976e-8,
1849 2.67e-8, 2.407e-8, 2.171e-8, 1.965e-8, 1.78e-8, 1.617e-8,
1850 1.47e-8, 1.341e-8, 1.227e-8, 1.125e-8, 1.033e-8, 9.524e-9,
1851 8.797e-9, 8.162e-9, 7.565e-9, 7.04e-9, 6.56e-9, 6.129e-9,
1852 5.733e-9, 5.376e-9, 5.043e-9, 4.75e-9, 4.466e-9, 4.211e-9,
1853 3.977e-9, 3.759e-9, 3.558e-9, 3.373e-9, 3.201e-9, 3.043e-9,
1854 2.895e-9, 2.76e-9, 2.635e-9, 2.518e-9, 2.411e-9, 2.314e-9,
1855 2.23e-9, 2.151e-9, 2.087e-9, 2.035e-9, 1.988e-9, 1.946e-9,
1856 1.927e-9, 1.916e-9, 1.916e-9, 1.933e-9, 1.966e-9, 2.018e-9,
1857 2.09e-9, 2.182e-9, 2.299e-9, 2.442e-9, 2.623e-9, 2.832e-9,
1858 3.079e-9, 3.368e-9, 3.714e-9, 4.104e-9, 4.567e-9, 5.091e-9,
1859 5.701e-9, 6.398e-9, 7.194e-9, 8.127e-9, 9.141e-9, 1.035e-8,
1860 1.177e-8, 1.338e-8, 1.508e-8, 1.711e-8, 1.955e-8, 2.216e-8,
1861 2.534e-8, 2.871e-8, 3.291e-8, 3.711e-8, 4.285e-8, 4.868e-8,
1862 5.509e-8, 6.276e-8, 7.262e-8, 8.252e-8, 9.4e-8, 1.064e-7,
1863 1.247e-7, 1.411e-7, 1.626e-7, 1.827e-7, 2.044e-7, 2.284e-7,
1864 2.452e-7, 2.854e-7, 3.026e-7, 3.278e-7, 3.474e-7, 3.693e-7,
1865 3.93e-7, 4.104e-7, 4.22e-7, 4.439e-7, 4.545e-7, 4.778e-7,
1866 4.812e-7, 5.018e-7, 4.899e-7, 5.075e-7, 5.073e-7, 5.171e-7,
1867 5.131e-7, 5.25e-7, 5.617e-7, 5.846e-7, 6.239e-7, 6.696e-7,
1868 7.398e-7, 8.073e-7, 9.15e-7, 1.009e-6, 1.116e-6, 1.264e-6,
1869 1.439e-6, 1.644e-6, 1.856e-6, 2.147e-6, 2.317e-6, 2.713e-6,
1870 2.882e-6, 2.99e-6, 3.489e-6, 3.581e-6, 4.033e-6, 4.26e-6,
1871 4.543e-6, 4.84e-6, 4.826e-6, 5.013e-6, 5.252e-6, 5.277e-6,
1872 5.306e-6, 5.236e-6, 5.123e-6, 5.171e-6, 4.843e-6, 4.615e-6,
1873 4.385e-6, 3.97e-6, 3.693e-6, 3.231e-6, 2.915e-6, 2.495e-6,
1874 2.144e-6, 1.91e-6, 1.639e-6, 1.417e-6, 1.226e-6, 1.065e-6,
1875 9.29e-7, 8.142e-7, 7.161e-7, 6.318e-7, 5.581e-7, 4.943e-7,
1876 4.376e-7, 3.884e-7, 3.449e-7, 3.06e-7, 2.712e-7, 2.412e-7,
1877 2.139e-7, 1.903e-7, 1.689e-7, 1.499e-7, 1.331e-7, 1.183e-7,
1878 1.05e-7, 9.362e-8, 8.306e-8, 7.403e-8, 6.578e-8, 5.853e-8,
1879 5.216e-8, 4.632e-8, 4.127e-8, 3.678e-8, 3.279e-8, 2.923e-8,
1880 2.612e-8, 2.339e-8, 2.094e-8, 1.877e-8, 1.686e-8, 1.516e-8,
1881 1.366e-8, 1.234e-8, 1.114e-8, 1.012e-8, 9.182e-9, 8.362e-9,
1882 7.634e-9, 6.981e-9, 6.406e-9, 5.888e-9, 5.428e-9, 5.021e-9,
1883 4.65e-9, 4.326e-9, 4.033e-9, 3.77e-9, 3.536e-9, 3.327e-9,
1884 3.141e-9, 2.974e-9, 2.825e-9, 2.697e-9, 2.584e-9, 2.488e-9,
1885 2.406e-9, 2.34e-9, 2.292e-9, 2.259e-9, 2.244e-9, 2.243e-9,
1886 2.272e-9, 2.31e-9, 2.378e-9, 2.454e-9, 2.618e-9, 2.672e-9,
1887 2.831e-9, 3.05e-9, 3.225e-9, 3.425e-9, 3.677e-9, 3.968e-9,
1888 4.221e-9, 4.639e-9, 4.96e-9, 5.359e-9, 5.649e-9, 6.23e-9,
1889 6.716e-9, 7.218e-9, 7.746e-9, 7.988e-9, 8.627e-9, 8.999e-9,
1890 9.442e-9, 9.82e-9, 1.015e-8, 1.06e-8, 1.079e-8, 1.109e-8,
1891 1.137e-8, 1.186e-8, 1.18e-8, 1.187e-8, 1.194e-8, 1.192e-8,
1892 1.224e-8, 1.245e-8, 1.246e-8, 1.318e-8, 1.377e-8, 1.471e-8,
1893 1.582e-8, 1.713e-8, 1.853e-8, 2.063e-8, 2.27e-8, 2.567e-8,
1894 2.891e-8, 3.264e-8, 3.744e-8, 4.286e-8, 4.915e-8, 5.623e-8,
1895 6.336e-8, 7.293e-8, 8.309e-8, 9.319e-8, 1.091e-7, 1.243e-7,
1896 1.348e-7, 1.449e-7, 1.62e-7, 1.846e-7, 1.937e-7, 2.04e-7,
1897 2.179e-7, 2.298e-7, 2.433e-7, 2.439e-7, 2.464e-7, 2.611e-7,
1898 2.617e-7, 2.582e-7, 2.453e-7, 2.401e-7, 2.349e-7, 2.203e-7,
1899 2.066e-7, 1.939e-7, 1.78e-7, 1.558e-7, 1.391e-7, 1.203e-7,
1900 1.048e-7, 9.464e-8, 8.306e-8, 7.239e-8, 6.317e-8, 5.52e-8,
1901 4.847e-8, 4.282e-8, 3.796e-8, 3.377e-8, 2.996e-8, 2.678e-8,
1902 2.4e-8, 2.134e-8, 1.904e-8, 1.705e-8, 1.523e-8, 1.35e-8,
1903 1.204e-8, 1.07e-8, 9.408e-9, 8.476e-9, 7.47e-9, 6.679e-9,
1904 5.929e-9, 5.267e-9, 4.711e-9, 4.172e-9, 3.761e-9, 3.288e-9,
1905 2.929e-9, 2.609e-9, 2.315e-9, 2.042e-9, 1.844e-9, 1.64e-9,
1906 1.47e-9, 1.31e-9, 1.176e-9, 1.049e-9, 9.377e-10, 8.462e-10,
1907 7.616e-10, 6.854e-10, 6.191e-10, 5.596e-10, 5.078e-10, 4.611e-10,
1908 4.197e-10, 3.83e-10, 3.505e-10, 3.215e-10, 2.956e-10, 2.726e-10,
1909 2.521e-10, 2.338e-10, 2.173e-10, 2.026e-10, 1.895e-10, 1.777e-10,
1910 1.672e-10, 1.579e-10, 1.496e-10, 1.423e-10, 1.358e-10, 1.302e-10,
1911 1.254e-10, 1.216e-10, 1.187e-10, 1.163e-10, 1.147e-10, 1.145e-10,
1912 1.15e-10, 1.17e-10, 1.192e-10, 1.25e-10, 1.298e-10, 1.345e-10,
1913 1.405e-10, 1.538e-10, 1.648e-10, 1.721e-10, 1.872e-10, 1.968e-10,
1914 2.089e-10, 2.172e-10, 2.317e-10, 2.389e-10, 2.503e-10, 2.585e-10,
1915 2.686e-10, 2.8e-10, 2.895e-10, 3.019e-10, 3.037e-10, 3.076e-10,
1916 3.146e-10, 3.198e-10, 3.332e-10, 3.397e-10, 3.54e-10, 3.667e-10,
1917 3.895e-10, 4.071e-10, 4.565e-10, 4.983e-10, 5.439e-10, 5.968e-10,
1918 6.676e-10, 7.456e-10, 8.405e-10, 9.478e-10, 1.064e-9, 1.218e-9,
1919 1.386e-9, 1.581e-9, 1.787e-9, 2.032e-9, 2.347e-9, 2.677e-9,
1920 3.008e-9, 3.544e-9, 4.056e-9, 4.687e-9, 5.331e-9, 6.227e-9,
1921 6.854e-9, 8.139e-9, 8.945e-9, 9.865e-9, 1.125e-8, 1.178e-8,
1922 1.364e-8, 1.436e-8, 1.54e-8, 1.672e-8, 1.793e-8, 1.906e-8,
1923 2.036e-8, 2.144e-8, 2.292e-8, 2.371e-8, 2.493e-8, 2.606e-8,
1924 2.706e-8, 2.866e-8, 3.036e-8, 3.136e-8, 3.405e-8, 3.665e-8,
1925 3.837e-8, 4.229e-8, 4.748e-8, 5.32e-8, 5.763e-8, 6.677e-8,
1926 7.216e-8, 7.716e-8, 8.958e-8, 9.419e-8, 1.036e-7, 1.108e-7,
1927 1.189e-7, 1.246e-7, 1.348e-7, 1.31e-7, 1.361e-7, 1.364e-7,
1928 1.363e-7, 1.343e-7, 1.293e-7, 1.254e-7, 1.235e-7, 1.158e-7,
1929 1.107e-7, 9.961e-8, 9.011e-8, 7.91e-8, 6.916e-8, 6.338e-8,
1930 5.564e-8, 4.827e-8, 4.198e-8, 3.695e-8, 3.276e-8, 2.929e-8,
1931 2.633e-8, 2.391e-8, 2.192e-8, 2.021e-8, 1.89e-8, 1.772e-8,
1932 1.667e-8, 1.603e-8, 1.547e-8, 1.537e-8, 1.492e-8, 1.515e-8,
1933 1.479e-8, 1.45e-8, 1.513e-8, 1.495e-8, 1.529e-8, 1.565e-8,
1934 1.564e-8, 1.553e-8, 1.569e-8, 1.584e-8, 1.57e-8, 1.538e-8,
1935 1.513e-8, 1.472e-8, 1.425e-8, 1.349e-8, 1.328e-8, 1.249e-8,
1936 1.17e-8, 1.077e-8, 9.514e-9, 8.614e-9, 7.46e-9, 6.621e-9,
1937 5.775e-9, 5.006e-9, 4.308e-9, 3.747e-9, 3.24e-9, 2.84e-9,
1938 2.481e-9, 2.184e-9, 1.923e-9, 1.71e-9, 1.504e-9, 1.334e-9,
1939 1.187e-9, 1.053e-9, 9.367e-10, 8.306e-10, 7.419e-10, 6.63e-10,
1940 5.918e-10, 5.277e-10, 4.717e-10, 4.222e-10, 3.783e-10, 3.39e-10,
1941 3.036e-10, 2.729e-10, 2.455e-10, 2.211e-10, 1.995e-10, 1.804e-10,
1942 1.635e-10, 1.485e-10, 1.355e-10, 1.24e-10, 1.139e-10, 1.051e-10,
1943 9.757e-11, 9.114e-11, 8.577e-11, 8.139e-11, 7.792e-11, 7.52e-11,
1944 7.39e-11, 7.311e-11, 7.277e-11, 7.482e-11, 7.698e-11, 8.162e-11,
1945 8.517e-11, 8.968e-11, 9.905e-11, 1.075e-10, 1.187e-10, 1.291e-10,
1946 1.426e-10, 1.573e-10, 1.734e-10, 1.905e-10, 2.097e-10, 2.28e-10,
1947 2.473e-10, 2.718e-10, 2.922e-10, 3.128e-10, 3.361e-10, 3.641e-10,
1948 3.91e-10, 4.196e-10, 4.501e-10, 4.932e-10, 5.258e-10, 5.755e-10,
1949 6.253e-10, 6.664e-10, 7.344e-10, 7.985e-10, 8.877e-10, 1.005e-9,
1950 1.118e-9, 1.251e-9, 1.428e-9, 1.61e-9, 1.888e-9, 2.077e-9,
1951 2.331e-9, 2.751e-9, 3.061e-9, 3.522e-9, 3.805e-9, 4.181e-9,
1952 4.575e-9, 5.167e-9, 5.634e-9, 6.007e-9, 6.501e-9, 6.829e-9,
1953 7.211e-9, 7.262e-9, 7.696e-9, 7.832e-9, 7.799e-9, 7.651e-9,
1954 7.304e-9, 7.15e-9, 6.977e-9, 6.603e-9, 6.209e-9, 5.69e-9,
1955 5.432e-9, 4.764e-9, 4.189e-9, 3.64e-9, 3.203e-9, 2.848e-9,
1956 2.51e-9, 2.194e-9, 1.946e-9, 1.75e-9, 1.567e-9, 1.426e-9,
1957 1.302e-9, 1.197e-9, 1.109e-9, 1.035e-9, 9.719e-10, 9.207e-10,
1958 8.957e-10, 8.578e-10, 8.262e-10, 8.117e-10, 7.987e-10, 7.875e-10,
1959 7.741e-10, 7.762e-10, 7.537e-10, 7.424e-10, 7.474e-10, 7.294e-10,
1960 7.216e-10, 7.233e-10, 7.075e-10, 6.892e-10, 6.618e-10, 6.314e-10,
1961 6.208e-10, 5.689e-10, 5.55e-10, 4.984e-10, 4.6e-10, 4.078e-10,
1962 3.879e-10, 3.459e-10, 2.982e-10, 2.626e-10, 2.329e-10, 1.988e-10,
1963 1.735e-10, 1.487e-10, 1.297e-10, 1.133e-10, 9.943e-11, 8.736e-11,
1964 7.726e-11, 6.836e-11, 6.053e-11, 5.384e-11, 4.789e-11, 4.267e-11,
1965 3.804e-11, 3.398e-11, 3.034e-11, 2.71e-11, 2.425e-11, 2.173e-11,
1966 1.95e-11, 1.752e-11, 1.574e-11, 1.418e-11, 1.278e-11, 1.154e-11,
1967 1.044e-11, 9.463e-12, 8.602e-12, 7.841e-12, 7.171e-12, 6.584e-12,
1968 6.073e-12, 5.631e-12, 5.254e-12, 4.937e-12, 4.679e-12, 4.476e-12,
1969 4.328e-12, 4.233e-12, 4.194e-12, 4.211e-12, 4.286e-12, 4.424e-12,
1970 4.628e-12, 4.906e-12, 5.262e-12, 5.708e-12, 6.254e-12, 6.914e-12,
1971 7.714e-12, 8.677e-12, 9.747e-12, 1.101e-11, 1.256e-11, 1.409e-11,
1972 1.597e-11, 1.807e-11, 2.034e-11, 2.316e-11, 2.622e-11, 2.962e-11,
1973 3.369e-11, 3.819e-11, 4.329e-11, 4.932e-11, 5.589e-11, 6.364e-11,
1974 7.284e-11, 8.236e-11, 9.447e-11, 1.078e-10, 1.229e-10, 1.417e-10,
1975 1.614e-10, 1.843e-10, 2.107e-10, 2.406e-10, 2.728e-10, 3.195e-10,
1976 3.595e-10, 4.153e-10, 4.736e-10, 5.41e-10, 6.088e-10, 6.769e-10,
1977 7.691e-10, 8.545e-10, 9.621e-10, 1.047e-9, 1.161e-9, 1.296e-9,
1978 1.424e-9, 1.576e-9, 1.739e-9, 1.893e-9, 2.08e-9, 2.336e-9,
1979 2.604e-9, 2.76e-9, 3.001e-9, 3.365e-9, 3.55e-9, 3.895e-9,
1980 4.183e-9, 4.614e-9, 4.846e-9, 5.068e-9, 5.427e-9, 5.541e-9,
1981 5.864e-9, 5.997e-9, 5.997e-9, 6.061e-9, 5.944e-9, 5.855e-9,
1982 5.661e-9, 5.523e-9, 5.374e-9, 4.94e-9, 4.688e-9, 4.17e-9,
1983 3.913e-9, 3.423e-9, 2.997e-9, 2.598e-9, 2.253e-9, 1.946e-9,
1984 1.71e-9, 1.507e-9, 1.336e-9, 1.19e-9, 1.068e-9, 9.623e-10,
1985 8.772e-10, 8.007e-10, 7.42e-10, 6.884e-10, 6.483e-10, 6.162e-10,
1986 5.922e-10, 5.688e-10, 5.654e-10, 5.637e-10, 5.701e-10, 5.781e-10,
1987 5.874e-10, 6.268e-10, 6.357e-10, 6.525e-10, 7.137e-10, 7.441e-10,
1988 8.024e-10, 8.485e-10, 9.143e-10, 9.536e-10, 9.717e-10, 1.018e-9,
1989 1.042e-9, 1.054e-9, 1.092e-9, 1.079e-9, 1.064e-9, 1.043e-9,
1990 1.02e-9, 9.687e-10, 9.273e-10, 9.208e-10, 9.068e-10, 7.687e-10,
1991 7.385e-10, 6.595e-10, 5.87e-10, 5.144e-10, 4.417e-10, 3.804e-10,
1992 3.301e-10, 2.866e-10, 2.509e-10, 2.202e-10, 1.947e-10, 1.719e-10,
1993 1.525e-10, 1.361e-10, 1.21e-10, 1.084e-10, 9.8e-11, 8.801e-11,
1994 7.954e-11, 7.124e-11, 6.335e-11, 5.76e-11, 5.132e-11, 4.601e-11,
1995 4.096e-11, 3.657e-11, 3.25e-11, 2.909e-11, 2.587e-11, 2.297e-11,
1996 2.05e-11, 1.828e-11, 1.632e-11, 1.462e-11, 1.314e-11, 1.185e-11,
1997 1.073e-11, 9.76e-12, 8.922e-12, 8.206e-12, 7.602e-12, 7.1e-12,
1998 6.694e-12, 6.378e-12, 6.149e-12, 6.004e-12, 5.941e-12, 5.962e-12,
1999 6.069e-12, 6.265e-12, 6.551e-12, 6.935e-12, 7.457e-12, 8.074e-12,
2000 8.811e-12, 9.852e-12, 1.086e-11, 1.207e-11, 1.361e-11, 1.553e-11,
2001 1.737e-11, 1.93e-11, 2.175e-11, 2.41e-11, 2.706e-11, 3.023e-11,
2002 3.313e-11, 3.657e-11, 4.118e-11, 4.569e-11, 5.025e-11, 5.66e-11,
2003 6.231e-11, 6.881e-11, 7.996e-11, 8.526e-11, 9.694e-11, 1.106e-10,
2004 1.222e-10, 1.355e-10, 1.525e-10, 1.775e-10, 1.924e-10, 2.181e-10,
2005 2.379e-10, 2.662e-10, 2.907e-10, 3.154e-10, 3.366e-10, 3.579e-10,
2006 3.858e-10, 4.046e-10, 4.196e-10, 4.166e-10, 4.457e-10, 4.466e-10,
2007 4.404e-10, 4.337e-10, 4.15e-10, 4.083e-10, 3.91e-10, 3.723e-10,
2008 3.514e-10, 3.303e-10, 2.847e-10, 2.546e-10, 2.23e-10, 1.994e-10,
2009 1.733e-10, 1.488e-10, 1.297e-10, 1.144e-10, 1.004e-10, 8.741e-11,
2010 7.928e-11, 7.034e-11, 6.323e-11, 5.754e-11, 5.25e-11, 4.85e-11,
2011 4.502e-11, 4.286e-11, 4.028e-11, 3.899e-11, 3.824e-11, 3.761e-11,
2012 3.804e-11, 3.839e-11, 3.845e-11, 4.244e-11, 4.382e-11, 4.582e-11,
2013 4.847e-11, 5.209e-11, 5.384e-11, 5.887e-11, 6.371e-11, 6.737e-11,
2014 7.168e-11, 7.415e-11, 7.827e-11, 8.037e-11, 8.12e-11, 8.071e-11,
2015 8.008e-11, 7.851e-11, 7.544e-11, 7.377e-11, 7.173e-11, 6.801e-11,
2016 6.267e-11, 5.727e-11, 5.288e-11, 4.853e-11, 4.082e-11, 3.645e-11,
2017 3.136e-11, 2.672e-11, 2.304e-11, 1.986e-11, 1.725e-11, 1.503e-11,
2018 1.315e-11, 1.153e-11, 1.014e-11, 8.942e-12, 7.901e-12, 6.993e-12,
2019 6.199e-12, 5.502e-12, 4.89e-12, 4.351e-12, 3.878e-12, 3.461e-12,
2020 3.094e-12, 2.771e-12, 2.488e-12, 2.241e-12, 2.025e-12, 1.838e-12,
2021 1.677e-12, 1.541e-12, 1.427e-12, 1.335e-12, 1.262e-12, 1.209e-12,
2022 1.176e-12, 1.161e-12, 1.165e-12, 1.189e-12, 1.234e-12, 1.3e-12,
2023 1.389e-12, 1.503e-12, 1.644e-12, 1.814e-12, 2.017e-12, 2.255e-12,
2024 2.534e-12, 2.858e-12, 3.231e-12, 3.661e-12, 4.153e-12, 4.717e-12,
2025 5.36e-12, 6.094e-12, 6.93e-12, 7.882e-12, 8.966e-12, 1.02e-11,
