39 for (
int ip = 0; ip < atm->
np; ip++)
44 for (
int ip = 0; ip < atm->
np; ip++)
49 for (
int ig = 0; ig < ctl->
ng; ig++)
50 for (
int ip = 0; ip < atm->
np; ip++)
56 for (
int iw = 0; iw < ctl->
nw; iw++)
57 for (
int ip = 0; ip < atm->
np; ip++)
68 for (
int icl = 0; icl < ctl->
ncl; icl++)
79 for (
int isf = 0; isf < ctl->
nsf; isf++)
98 gsl_vector_set(x, *n, value);
114 const double radius =
NORM(x);
116 *lat =
RAD2DEG(asin(x[2] / radius));
117 *lon =
RAD2DEG(atan2(x[1], x[0]));
127 static double z[121] = {
128 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
129 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37,
130 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55,
131 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73,
132 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91,
133 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107,
134 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120
137 static double pre[121] = {
138 1017, 901.083, 796.45, 702.227, 617.614, 541.644, 473.437, 412.288,
139 357.603, 308.96, 265.994, 228.348, 195.619, 167.351, 143.039, 122.198,
140 104.369, 89.141, 76.1528, 65.0804, 55.641, 47.591, 40.7233, 34.8637,
141 29.8633, 25.5956, 21.9534, 18.8445, 16.1909, 13.9258, 11.9913,
142 10.34, 8.92988, 7.72454, 6.6924, 5.80701, 5.04654, 4.39238, 3.82902,
143 3.34337, 2.92413, 2.56128, 2.2464, 1.97258, 1.73384, 1.52519, 1.34242,
144 1.18197, 1.04086, 0.916546, 0.806832, 0.709875, 0.624101, 0.548176,
145 0.480974, 0.421507, 0.368904, 0.322408, 0.281386, 0.245249, 0.213465,
146 0.185549, 0.161072, 0.139644, 0.120913, 0.104568, 0.0903249, 0.0779269,
147 0.0671493, 0.0577962, 0.0496902, 0.0426736, 0.0366093, 0.0313743,
148 0.0268598, 0.0229699, 0.0196206, 0.0167399, 0.0142646, 0.0121397,
149 0.0103181, 0.00875775, 0.00742226, 0.00628076, 0.00530519, 0.00447183,
150 0.00376124, 0.00315632, 0.00264248, 0.00220738, 0.00184003, 0.00153095,
151 0.00127204, 0.00105608, 0.000876652, 0.00072798, 0.00060492,
152 0.000503201, 0.000419226, 0.000349896, 0.000292659, 0.000245421,
153 0.000206394, 0.000174125, 0.000147441, 0.000125333, 0.000106985,
154 9.173e-05, 7.90172e-05, 6.84172e-05, 5.95574e-05, 5.21183e-05,
155 4.58348e-05, 4.05127e-05, 3.59987e-05, 3.21583e-05, 2.88718e-05,
156 2.60322e-05, 2.35687e-05, 2.14263e-05, 1.95489e-05
159 static double tem[121] = {
160 285.14, 279.34, 273.91, 268.3, 263.24, 256.55, 250.2, 242.82, 236.17,
161 229.87, 225.04, 221.19, 218.85, 217.19, 216.2, 215.68, 215.42, 215.55,
162 215.92, 216.4, 216.93, 217.45, 218, 218.68, 219.39, 220.25, 221.3,
163 222.41, 223.88, 225.42, 227.2, 229.52, 231.89, 234.51, 236.85, 239.42,
164 241.94, 244.57, 247.36, 250.32, 253.34, 255.82, 258.27, 260.39,
165 262.03, 263.45, 264.2, 264.78, 264.67, 264.38, 263.24, 262.03, 260.02,
166 258.09, 255.63, 253.28, 250.43, 247.81, 245.26, 242.77, 240.38,
167 237.94, 235.79, 233.53, 231.5, 229.53, 227.6, 225.62, 223.77, 222.06,
168 220.33, 218.69, 217.18, 215.64, 214.13, 212.52, 210.86, 209.25,
169 207.49, 205.81, 204.11, 202.22, 200.32, 198.39, 195.92, 193.46,
170 190.94, 188.31, 185.82, 183.57, 181.43, 179.74, 178.64, 178.1, 178.25,
171 178.7, 179.41, 180.67, 182.31, 184.18, 186.6, 189.53, 192.66, 196.54,
172 201.13, 205.93, 211.73, 217.86, 225, 233.53, 242.57, 252.14, 261.48,
173 272.97, 285.26, 299.12, 312.2, 324.17, 338.34, 352.56, 365.28
176 static double c2h2[121] = {
177 1.352e-09, 2.83e-10, 1.269e-10, 6.926e-11, 4.346e-11, 2.909e-11,
178 2.014e-11, 1.363e-11, 8.71e-12, 5.237e-12, 2.718e-12, 1.375e-12,
179 5.786e-13, 2.16e-13, 7.317e-14, 2.551e-14, 1.055e-14, 4.758e-15,
180 2.056e-15, 7.703e-16, 2.82e-16, 1.035e-16, 4.382e-17, 1.946e-17,
181 9.638e-18, 5.2e-18, 2.811e-18, 1.494e-18, 7.925e-19, 4.213e-19,
182 1.998e-19, 8.78e-20, 3.877e-20, 1.728e-20, 7.743e-21, 3.536e-21,
183 1.623e-21, 7.508e-22, 3.508e-22, 1.65e-22, 7.837e-23, 3.733e-23,
184 1.808e-23, 8.77e-24, 4.285e-24, 2.095e-24, 1.032e-24, 5.082e-25,
185 2.506e-25, 1.236e-25, 6.088e-26, 2.996e-26, 1.465e-26, 0, 0, 0,
186 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
187 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
188 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
191 static double c2h6[121] = {
192 2.667e-09, 2.02e-09, 1.658e-09, 1.404e-09, 1.234e-09, 1.109e-09,
193 1.012e-09, 9.262e-10, 8.472e-10, 7.71e-10, 6.932e-10, 6.216e-10,
194 5.503e-10, 4.87e-10, 4.342e-10, 3.861e-10, 3.347e-10, 2.772e-10,
195 2.209e-10, 1.672e-10, 1.197e-10, 8.536e-11, 5.783e-11, 3.846e-11,
196 2.495e-11, 1.592e-11, 1.017e-11, 6.327e-12, 3.895e-12, 2.403e-12,
197 1.416e-12, 8.101e-13, 4.649e-13, 2.686e-13, 1.557e-13, 9.14e-14,
198 5.386e-14, 3.19e-14, 1.903e-14, 1.14e-14, 6.875e-15, 4.154e-15,
199 2.538e-15, 1.553e-15, 9.548e-16, 5.872e-16, 3.63e-16, 2.244e-16,
200 1.388e-16, 8.587e-17, 5.308e-17, 3.279e-17, 2.017e-17, 1.238e-17,
201 7.542e-18, 4.585e-18, 2.776e-18, 1.671e-18, 9.985e-19, 5.937e-19,
202 3.518e-19, 2.07e-19, 1.215e-19, 7.06e-20, 4.097e-20, 2.37e-20,
203 1.363e-20, 7.802e-21, 4.441e-21, 2.523e-21, 1.424e-21, 8.015e-22,
204 4.497e-22, 2.505e-22, 1.391e-22, 7.691e-23, 4.238e-23, 2.331e-23,
205 1.274e-23, 6.929e-24, 3.752e-24, 2.02e-24, 1.083e-24, 5.774e-25,
206 3.041e-25, 1.593e-25, 8.308e-26, 4.299e-26, 2.195e-26, 1.112e-26,
207 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
208 0, 0, 0, 0, 0, 0, 0, 0, 0
211 static double ccl4[121] = {
212 1.075e-10, 1.075e-10, 1.075e-10, 1.075e-10, 1.075e-10, 1.075e-10,
213 1.075e-10, 1.075e-10, 1.075e-10, 1.06e-10, 1.024e-10, 9.69e-11,
214 8.93e-11, 8.078e-11, 7.213e-11, 6.307e-11, 5.383e-11, 4.49e-11,
215 3.609e-11, 2.705e-11, 1.935e-11, 1.385e-11, 8.35e-12, 5.485e-12,
216 3.853e-12, 2.22e-12, 5.875e-13, 3.445e-13, 1.015e-13, 6.075e-14,
217 4.383e-14, 2.692e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
218 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
219 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
220 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
221 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
222 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
223 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
224 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
225 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14, 1e-14,
229 static double ch4[121] = {
230 1.864e-06, 1.835e-06, 1.819e-06, 1.805e-06, 1.796e-06, 1.788e-06,
231 1.782e-06, 1.776e-06, 1.769e-06, 1.761e-06, 1.749e-06, 1.734e-06,
232 1.716e-06, 1.692e-06, 1.654e-06, 1.61e-06, 1.567e-06, 1.502e-06,
233 1.433e-06, 1.371e-06, 1.323e-06, 1.277e-06, 1.232e-06, 1.188e-06,
234 1.147e-06, 1.108e-06, 1.07e-06, 1.027e-06, 9.854e-07, 9.416e-07,
235 8.933e-07, 8.478e-07, 7.988e-07, 7.515e-07, 7.07e-07, 6.64e-07,
236 6.239e-07, 5.864e-07, 5.512e-07, 5.184e-07, 4.87e-07, 4.571e-07,
237 4.296e-07, 4.04e-07, 3.802e-07, 3.578e-07, 3.383e-07, 3.203e-07,
238 3.032e-07, 2.889e-07, 2.76e-07, 2.635e-07, 2.519e-07, 2.409e-07,
239 2.302e-07, 2.219e-07, 2.144e-07, 2.071e-07, 1.999e-07, 1.93e-07,
240 1.862e-07, 1.795e-07, 1.731e-07, 1.668e-07, 1.607e-07, 1.548e-07,
241 1.49e-07, 1.434e-07, 1.38e-07, 1.328e-07, 1.277e-07, 1.227e-07,
242 1.18e-07, 1.134e-07, 1.089e-07, 1.046e-07, 1.004e-07, 9.635e-08,
243 9.245e-08, 8.867e-08, 8.502e-08, 8.15e-08, 7.809e-08, 7.48e-08,
244 7.159e-08, 6.849e-08, 6.55e-08, 6.262e-08, 5.98e-08, 5.708e-08,
245 5.448e-08, 5.194e-08, 4.951e-08, 4.72e-08, 4.5e-08, 4.291e-08,
246 4.093e-08, 3.905e-08, 3.729e-08, 3.563e-08, 3.408e-08, 3.265e-08,
247 3.128e-08, 2.996e-08, 2.87e-08, 2.76e-08, 2.657e-08, 2.558e-08,
248 2.467e-08, 2.385e-08, 2.307e-08, 2.234e-08, 2.168e-08, 2.108e-08,
249 2.05e-08, 1.998e-08, 1.947e-08, 1.902e-08, 1.86e-08, 1.819e-08,
253 static double clo[121] = {
254 7.419e-15, 1.061e-14, 1.518e-14, 2.195e-14, 3.175e-14, 4.666e-14,
255 6.872e-14, 1.03e-13, 1.553e-13, 2.375e-13, 3.664e-13, 5.684e-13,
256 8.915e-13, 1.402e-12, 2.269e-12, 4.125e-12, 7.501e-12, 1.257e-11,
257 2.048e-11, 3.338e-11, 5.44e-11, 8.846e-11, 1.008e-10, 1.082e-10,
258 1.157e-10, 1.232e-10, 1.312e-10, 1.539e-10, 1.822e-10, 2.118e-10,
259 2.387e-10, 2.687e-10, 2.875e-10, 3.031e-10, 3.23e-10, 3.648e-10,
260 4.117e-10, 4.477e-10, 4.633e-10, 4.794e-10, 4.95e-10, 5.104e-10,
261 5.259e-10, 5.062e-10, 4.742e-10, 4.443e-10, 4.051e-10, 3.659e-10,
262 3.305e-10, 2.911e-10, 2.54e-10, 2.215e-10, 1.927e-10, 1.675e-10,
263 1.452e-10, 1.259e-10, 1.09e-10, 9.416e-11, 8.119e-11, 6.991e-11,
264 6.015e-11, 5.163e-11, 4.43e-11, 3.789e-11, 3.24e-11, 2.769e-11,
265 2.361e-11, 2.011e-11, 1.71e-11, 1.453e-11, 1.233e-11, 1.045e-11,
266 8.851e-12, 7.48e-12, 6.316e-12, 5.326e-12, 4.487e-12, 3.778e-12,
267 3.176e-12, 2.665e-12, 2.234e-12, 1.87e-12, 1.563e-12, 1.304e-12,
268 1.085e-12, 9.007e-13, 7.468e-13, 6.179e-13, 5.092e-13, 4.188e-13,
269 3.442e-13, 2.816e-13, 2.304e-13, 1.885e-13, 1.542e-13, 1.263e-13,
270 1.035e-13, 8.5e-14, 7.004e-14, 5.783e-14, 4.795e-14, 4.007e-14,
271 3.345e-14, 2.792e-14, 2.33e-14, 1.978e-14, 1.686e-14, 1.438e-14,
272 1.234e-14, 1.07e-14, 9.312e-15, 8.131e-15, 7.164e-15, 6.367e-15,
273 5.67e-15, 5.088e-15, 4.565e-15, 4.138e-15, 3.769e-15, 3.432e-15,
277 static double clono2[121] = {
278 1.011e-13, 1.515e-13, 2.272e-13, 3.446e-13, 5.231e-13, 8.085e-13,
279 1.253e-12, 1.979e-12, 3.149e-12, 5.092e-12, 8.312e-12, 1.366e-11,
280 2.272e-11, 3.791e-11, 6.209e-11, 9.101e-11, 1.334e-10, 1.951e-10,
281 2.853e-10, 3.94e-10, 4.771e-10, 5.771e-10, 6.675e-10, 7.665e-10,
282 8.504e-10, 8.924e-10, 9.363e-10, 8.923e-10, 8.411e-10, 7.646e-10,
283 6.525e-10, 5.576e-10, 4.398e-10, 3.403e-10, 2.612e-10, 1.915e-10,
284 1.407e-10, 1.028e-10, 7.455e-11, 5.42e-11, 3.708e-11, 2.438e-11,
285 1.618e-11, 1.075e-11, 7.17e-12, 4.784e-12, 3.205e-12, 2.147e-12,
286 1.44e-12, 9.654e-13, 6.469e-13, 4.332e-13, 2.891e-13, 1.926e-13,
287 1.274e-13, 8.422e-14, 5.547e-14, 3.636e-14, 2.368e-14, 1.536e-14,
288 9.937e-15, 6.39e-15, 4.101e-15, 2.61e-15, 1.659e-15, 1.052e-15,
289 6.638e-16, 4.172e-16, 2.61e-16, 1.63e-16, 1.013e-16, 6.275e-17,
290 3.879e-17, 2.383e-17, 1.461e-17, 8.918e-18, 5.43e-18, 3.301e-18,
291 1.997e-18, 1.203e-18, 7.216e-19, 4.311e-19, 2.564e-19, 1.519e-19,
292 8.911e-20, 5.203e-20, 3.026e-20, 1.748e-20, 9.99e-21, 5.673e-21,
293 3.215e-21, 1.799e-21, 1.006e-21, 5.628e-22, 3.146e-22, 1.766e-22,
294 9.94e-23, 5.614e-23, 3.206e-23, 1.841e-23, 1.071e-23, 6.366e-24,
295 3.776e-24, 2.238e-24, 1.326e-24, 8.253e-25, 5.201e-25, 3.279e-25,
296 2.108e-25, 1.395e-25, 9.326e-26, 6.299e-26, 4.365e-26, 3.104e-26,
297 2.219e-26, 1.621e-26, 1.185e-26, 8.92e-27, 6.804e-27, 5.191e-27,
301 static double co[121] = {
302 1.907e-07, 1.553e-07, 1.362e-07, 1.216e-07, 1.114e-07, 1.036e-07,
303 9.737e-08, 9.152e-08, 8.559e-08, 7.966e-08, 7.277e-08, 6.615e-08,
304 5.884e-08, 5.22e-08, 4.699e-08, 4.284e-08, 3.776e-08, 3.274e-08,
305 2.845e-08, 2.479e-08, 2.246e-08, 2.054e-08, 1.991e-08, 1.951e-08,
306 1.94e-08, 2.009e-08, 2.1e-08, 2.201e-08, 2.322e-08, 2.45e-08,
307 2.602e-08, 2.73e-08, 2.867e-08, 2.998e-08, 3.135e-08, 3.255e-08,
308 3.352e-08, 3.426e-08, 3.484e-08, 3.53e-08, 3.593e-08, 3.671e-08,
309 3.759e-08, 3.945e-08, 4.192e-08, 4.49e-08, 5.03e-08, 5.703e-08,
310 6.538e-08, 7.878e-08, 9.644e-08, 1.196e-07, 1.498e-07, 1.904e-07,
311 2.422e-07, 3.055e-07, 3.804e-07, 4.747e-07, 5.899e-07, 7.272e-07,
312 8.91e-07, 1.071e-06, 1.296e-06, 1.546e-06, 1.823e-06, 2.135e-06,
313 2.44e-06, 2.714e-06, 2.967e-06, 3.189e-06, 3.391e-06, 3.58e-06,
314 3.773e-06, 4.022e-06, 4.346e-06, 4.749e-06, 5.199e-06, 5.668e-06,
315 6.157e-06, 6.688e-06, 7.254e-06, 7.867e-06, 8.539e-06, 9.26e-06,
316 1.009e-05, 1.119e-05, 1.228e-05, 1.365e-05, 1.506e-05, 1.641e-05,
317 1.784e-05, 1.952e-05, 2.132e-05, 2.323e-05, 2.531e-05, 2.754e-05,
318 3.047e-05, 3.459e-05, 3.922e-05, 4.439e-05, 4.825e-05, 5.077e-05,
319 5.34e-05, 5.618e-05, 5.909e-05, 6.207e-05, 6.519e-05, 6.845e-05,
320 6.819e-05, 6.726e-05, 6.622e-05, 6.512e-05, 6.671e-05, 6.862e-05,
321 7.048e-05, 7.264e-05, 7.3e-05, 7.3e-05, 7.3e-05, 7.3e-05, 7.3e-05
324 static double cof2[121] = {
325 7.5e-14, 1.055e-13, 1.485e-13, 2.111e-13, 3.001e-13, 4.333e-13,
326 6.269e-13, 9.221e-13, 1.364e-12, 2.046e-12, 3.093e-12, 4.703e-12,
327 7.225e-12, 1.113e-11, 1.66e-11, 2.088e-11, 2.626e-11, 3.433e-11,
328 4.549e-11, 5.886e-11, 7.21e-11, 8.824e-11, 1.015e-10, 1.155e-10,
329 1.288e-10, 1.388e-10, 1.497e-10, 1.554e-10, 1.606e-10, 1.639e-10,
330 1.64e-10, 1.64e-10, 1.596e-10, 1.542e-10, 1.482e-10, 1.382e-10,
331 1.289e-10, 1.198e-10, 1.109e-10, 1.026e-10, 9.484e-11, 8.75e-11,
332 8.086e-11, 7.49e-11, 6.948e-11, 6.446e-11, 5.961e-11, 5.505e-11,
333 5.085e-11, 4.586e-11, 4.1e-11, 3.665e-11, 3.235e-11, 2.842e-11,
334 2.491e-11, 2.11e-11, 1.769e-11, 1.479e-11, 1.197e-11, 9.631e-12,
335 7.74e-12, 6.201e-12, 4.963e-12, 3.956e-12, 3.151e-12, 2.507e-12,
336 1.99e-12, 1.576e-12, 1.245e-12, 9.83e-13, 7.742e-13, 6.088e-13,
337 4.782e-13, 3.745e-13, 2.929e-13, 2.286e-13, 1.782e-13, 1.388e-13,
338 1.079e-13, 8.362e-14, 6.471e-14, 4.996e-14, 3.85e-14, 2.96e-14,
339 2.265e-14, 1.729e-14, 1.317e-14, 9.998e-15, 7.549e-15, 5.683e-15,
340 4.273e-15, 3.193e-15, 2.385e-15, 1.782e-15, 1.331e-15, 9.957e-16,
341 7.461e-16, 5.601e-16, 4.228e-16, 3.201e-16, 2.438e-16, 1.878e-16,
342 1.445e-16, 1.111e-16, 8.544e-17, 6.734e-17, 5.341e-17, 4.237e-17,
343 3.394e-17, 2.759e-17, 2.254e-17, 1.851e-17, 1.54e-17, 1.297e-17,
344 1.096e-17, 9.365e-18, 8e-18, 6.938e-18, 6.056e-18, 5.287e-18,
348 static double f11[121] = {
349 2.65e-10, 2.65e-10, 2.65e-10, 2.65e-10, 2.65e-10, 2.65e-10, 2.65e-10,
350 2.65e-10, 2.65e-10, 2.65e-10, 2.65e-10, 2.65e-10, 2.635e-10, 2.536e-10,
351 2.44e-10, 2.348e-10, 2.258e-10, 2.153e-10, 2.046e-10, 1.929e-10,
352 1.782e-10, 1.648e-10, 1.463e-10, 1.291e-10, 1.1e-10, 8.874e-11,
353 7.165e-11, 5.201e-11, 3.744e-11, 2.577e-11, 1.64e-11, 1.048e-11,
354 5.993e-12, 3.345e-12, 1.839e-12, 9.264e-13, 4.688e-13, 2.329e-13,
355 1.129e-13, 5.505e-14, 2.825e-14, 1.492e-14, 7.997e-15, 5.384e-15,
356 3.988e-15, 2.955e-15, 2.196e-15, 1.632e-15, 1.214e-15, 9.025e-16,
357 6.708e-16, 4.984e-16, 3.693e-16, 2.733e-16, 2.013e-16, 1.481e-16,
358 1.087e-16, 7.945e-17, 5.782e-17, 4.195e-17, 3.038e-17, 2.19e-17,
359 1.577e-17, 1.128e-17, 8.063e-18, 5.753e-18, 4.09e-18, 2.899e-18,
360 2.048e-18, 1.444e-18, 1.015e-18, 7.12e-19, 4.985e-19, 3.474e-19,
361 2.417e-19, 1.677e-19, 1.161e-19, 8.029e-20, 5.533e-20, 3.799e-20,
362 2.602e-20, 1.776e-20, 1.209e-20, 8.202e-21, 5.522e-21, 3.707e-21,
363 2.48e-21, 1.652e-21, 1.091e-21, 7.174e-22, 4.709e-22, 3.063e-22,
364 1.991e-22, 1.294e-22, 8.412e-23, 5.483e-23, 3.581e-23, 2.345e-23,
365 1.548e-23, 1.027e-23, 6.869e-24, 4.673e-24, 3.173e-24, 2.153e-24,
366 1.461e-24, 1.028e-24, 7.302e-25, 5.188e-25, 3.739e-25, 2.753e-25,
367 2.043e-25, 1.528e-25, 1.164e-25, 9.041e-26, 7.051e-26, 5.587e-26,
368 4.428e-26, 3.588e-26, 2.936e-26, 2.402e-26, 1.995e-26
371 static double f12[121] = {
372 5.45e-10, 5.45e-10, 5.45e-10, 5.45e-10, 5.45e-10, 5.45e-10, 5.45e-10,
373 5.45e-10, 5.45e-10, 5.45e-10, 5.45e-10, 5.45e-10, 5.429e-10, 5.291e-10,
374 5.155e-10, 5.022e-10, 4.893e-10, 4.772e-10, 4.655e-10, 4.497e-10,
375 4.249e-10, 4.015e-10, 3.632e-10, 3.261e-10, 2.858e-10, 2.408e-10,
376 2.03e-10, 1.685e-10, 1.4e-10, 1.163e-10, 9.65e-11, 8.02e-11, 6.705e-11,
377 5.624e-11, 4.764e-11, 4.249e-11, 3.792e-11, 3.315e-11, 2.819e-11,
378 2.4e-11, 1.999e-11, 1.64e-11, 1.352e-11, 1.14e-11, 9.714e-12,
379 8.28e-12, 7.176e-12, 6.251e-12, 5.446e-12, 4.72e-12, 4.081e-12,
380 3.528e-12, 3.08e-12, 2.699e-12, 2.359e-12, 2.111e-12, 1.901e-12,
381 1.709e-12, 1.534e-12, 1.376e-12, 1.233e-12, 1.103e-12, 9.869e-13,
382 8.808e-13, 7.859e-13, 7.008e-13, 6.241e-13, 5.553e-13, 4.935e-13,
383 4.383e-13, 3.889e-13, 3.447e-13, 3.054e-13, 2.702e-13, 2.389e-13,
384 2.11e-13, 1.862e-13, 1.643e-13, 1.448e-13, 1.274e-13, 1.121e-13,
385 9.844e-14, 8.638e-14, 7.572e-14, 6.62e-14, 5.782e-14, 5.045e-14,
386 4.394e-14, 3.817e-14, 3.311e-14, 2.87e-14, 2.48e-14, 2.142e-14,
387 1.851e-14, 1.599e-14, 1.383e-14, 1.196e-14, 1.036e-14, 9e-15,
388 7.828e-15, 6.829e-15, 5.992e-15, 5.254e-15, 4.606e-15, 4.037e-15,
389 3.583e-15, 3.19e-15, 2.841e-15, 2.542e-15, 2.291e-15, 2.07e-15,
390 1.875e-15, 1.71e-15, 1.57e-15, 1.442e-15, 1.333e-15, 1.232e-15,
391 1.147e-15, 1.071e-15, 1.001e-15, 9.396e-16
394 static double f14[121] = {
395 9e-11, 9e-11, 9e-11, 9e-11, 9e-11, 9e-11, 9e-11, 9e-11, 9e-11, 9e-11,
396 9e-11, 9e-11, 9e-11, 9e-11, 9e-11, 8.91e-11, 8.73e-11, 8.46e-11,
397 8.19e-11, 7.92e-11, 7.74e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
398 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
399 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
400 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
401 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
402 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
403 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
404 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
405 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
406 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
407 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
408 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
409 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
410 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11,
411 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11, 7.65e-11
414 static double f22[121] = {
415 1.4e-10, 1.4e-10, 1.4e-10, 1.4e-10, 1.4e-10, 1.4e-10, 1.4e-10,
416 1.4e-10, 1.4e-10, 1.4e-10, 1.372e-10, 1.317e-10, 1.235e-10, 1.153e-10,
417 1.075e-10, 1.002e-10, 9.332e-11, 8.738e-11, 8.194e-11, 7.7e-11,
418 7.165e-11, 6.753e-11, 6.341e-11, 5.971e-11, 5.6e-11, 5.229e-11,
419 4.859e-11, 4.488e-11, 4.118e-11, 3.83e-11, 3.568e-11, 3.308e-11,
420 3.047e-11, 2.82e-11, 2.594e-11, 2.409e-11, 2.237e-11, 2.065e-11,
421 1.894e-11, 1.771e-11, 1.647e-11, 1.532e-11, 1.416e-11, 1.332e-11,
422 1.246e-11, 1.161e-11, 1.087e-11, 1.017e-11, 9.471e-12, 8.853e-12,
423 8.235e-12, 7.741e-12, 7.247e-12, 6.836e-12, 6.506e-12, 6.176e-12,
424 5.913e-12, 5.65e-12, 5.419e-12, 5.221e-12, 5.024e-12, 4.859e-12,
425 4.694e-12, 4.546e-12, 4.414e-12, 4.282e-12, 4.15e-12, 4.019e-12,
426 3.903e-12, 3.805e-12, 3.706e-12, 3.607e-12, 3.508e-12, 3.41e-12,
427 3.31e-12, 3.212e-12, 3.129e-12, 3.047e-12, 2.964e-12, 2.882e-12,
428 2.8e-12, 2.734e-12, 2.668e-12, 2.602e-12, 2.537e-12, 2.471e-12,
429 2.421e-12, 2.372e-12, 2.322e-12, 2.273e-12, 2.224e-12, 2.182e-12,
430 2.141e-12, 2.1e-12, 2.059e-12, 2.018e-12, 1.977e-12, 1.935e-12,
431 1.894e-12, 1.853e-12, 1.812e-12, 1.77e-12, 1.73e-12, 1.688e-12,
432 1.647e-12, 1.606e-12, 1.565e-12, 1.524e-12, 1.483e-12, 1.441e-12,
433 1.4e-12, 1.359e-12, 1.317e-12, 1.276e-12, 1.235e-12, 1.194e-12,
434 1.153e-12, 1.112e-12, 1.071e-12, 1.029e-12, 9.883e-13
437 static double h2o[121] = {
438 0.01166, 0.008269, 0.005742, 0.003845, 0.00277, 0.001897, 0.001272,
439 0.000827, 0.000539, 0.0003469, 0.0001579, 3.134e-05, 1.341e-05,
440 6.764e-06, 4.498e-06, 3.703e-06, 3.724e-06, 3.899e-06, 4.002e-06,
441 4.122e-06, 4.277e-06, 4.438e-06, 4.558e-06, 4.673e-06, 4.763e-06,
442 4.809e-06, 4.856e-06, 4.936e-06, 5.021e-06, 5.114e-06, 5.222e-06,
443 5.331e-06, 5.414e-06, 5.488e-06, 5.563e-06, 5.633e-06, 5.704e-06,
444 5.767e-06, 5.819e-06, 5.872e-06, 5.914e-06, 5.949e-06, 5.984e-06,
